www.CargoVanGo.com
Our website Inventory is updated daily

Inventory - Complete List
Ford Diesel
E-350
  Make Model Year Color Engine Mileage Price Stock
 Ford E-350 2005 White 6.0 V8 DSL 215K $9,995 A96394
E-350 14'
  Make Model Year Color Engine Mileage Price Stock
 Ford E-350 14' 2005 White 6.0 V8 DSL 144K $8,995 A46476
F-650 16'
  Make Model Year Color Engine Mileage Price Stock
 Ford F-650 16' 2001 White CAT 365 V8 DSL 265K $6,900 A53887
International Diesel
4700 20'
  Make Model Year Color Engine Mileage Price Stock
 International 4700 20' 1992 White V6 DSL 265K $3,995 435181
Chevrolet
Astro
  Make Model Year Color Engine Mileage Price Stock
 Chevrolet Astro 1999 White 4.3 V6 205K $1,995 146411
Astro AWD
  Make Model Year Color Engine Mileage Price Stock
 Chevrolet Astro AWD 2005 White 4.3 V6 247K $3,900 126473
G1500
  Make Model Year Color Engine Mileage Price Stock
 Chevrolet G1500 2007 White 4.3 V6 121K $8,995 127702
 Chevrolet G1500 2007 White 4.3 V6 120K $8,995 155997
G1500 AWD
  Make Model Year Color Engine Mileage Price Stock
 Chevrolet G1500 AWD 2004 White 5.3 V8 169K $5,900 194281
G2500
  Make Model Year Color Engine Mileage Price Stock
 Chevrolet G2500 2007 White 4.8 V8 96K $10,900 132810
 Chevrolet G2500 2002 White 5.7 V8 192K $2,995 238960
 Chevrolet G2500 2001 White 7.4 454 V8 125K $2,900 173528
 Chevrolet G2500 2001 White 5.7 V8 201K $2,995 244014
G30 12'
  Make Model Year Color Engine Mileage Price Stock
 Chevrolet G30 12' 2003 White 6.0 V8 82K $9,595 195280
G3500
  Make Model Year Color Engine Mileage Price Stock
 Chevrolet G3500 2007 White 6.0 V8 122K $8,995 148865
 Chevrolet G3500 2005 White 4.8 V8 145K $6,995 120481
 Chevrolet G3500 2005 Tan 6.0 V8 207K $5,995 168471
 Chevrolet G3500 2005 Silver 6.0 V8 197K $6,995 239298
 Chevrolet G3500 2004 White 6.0 V8 151K $7,495 101384
 Chevrolet G3500 2004 Gray 6.0 V8 226K $4,495 161942
 Chevrolet G3500 2004 White 6.0 V8 155K $6,995 189394
 Chevrolet G3500 2004 Pewter 6.0 V8 166K $6,995 223528
 Chevrolet G3500 2004 Pewter 6.0 V8 159K $6,995 223222
 Chevrolet G3500 2003 Pewter 6.0 V8 198K $5,995 120684
 Chevrolet G3500 2001 Gray 5.7 V8 279K $1,995 179978
 Chevrolet G3500 2000 White 5.7 V8 188K $2,995 258642
 Chevrolet G3500 2000 Brown 5.7 V8 143K $4,900 136216
 Chevrolet G3500 2000 Red Chevy 5.7 Gas V8 173K $5,995 126049
 Chevrolet G3500 2000 Red 5.7 V8 208K $2,995 195195
 Chevrolet G3500 1999 White 5.7 V8 191K $2,995 092742
 Chevrolet G3500 1999 White 5.7 206K $3,900 074938
G3500 PRO
  Make Model Year Color Engine Mileage Price Stock
 Chevrolet G3500 PRO 2003 White 6.0 V8 153K $5,995 193849
Suburban
  Make Model Year Color Engine Mileage Price Stock
 Chevrolet Suburban 1990 Tan 5.7 V8 175K $1,800 156080
Dodge
B2500
  Make Model Year Color Engine Mileage Price Stock
 Dodge B2500 2002 Red V8 138K $3,995 134290
 Dodge B2500 1996 Blue V8 152K $1,995 189341
B350 12P
  Make Model Year Color Engine Mileage Price Stock
 Dodge B350 12P 1991 Blue V8 133K $1,995 459409
B3500
  Make Model Year Color Engine Mileage Price Stock
 Dodge B3500 2000 Red V8 118K $2,900 181957
B3500 15P
  Make Model Year Color Engine Mileage Price Stock
 Dodge B3500 15P 1999 Green V8 119K $3,995 508574
D150
  Make Model Year Color Engine Mileage Price Stock
 Dodge D150 1989 Blue 3.9 V6 113K $895 100843
Ford
AERO 4x4
  Make Model Year Color Engine Mileage Price Stock
 Ford AERO 4x4 1997 White 4.0 V6 209K $1,250 B08868
 Ford AERO 4x4 1997 White 4.0 V6 227K $1,250 B08879
 Ford AERO 4x4 1997 White 4.0 V6 133K $1,495 B08882
 Ford AERO 4x4 1997 White 4.0 V6 153K $1,495 B08885
E-150
  Make Model Year Color Engine Mileage Price Stock
 Ford E-150 2007 White 4.6 V8 86K $9,950 A36936
 Ford E-150 2005 White 4.6 V8 103K $7,995 A91674
 Ford E-150 2005 White 4.6 V8 358K $2,750 A29609
 Ford E-150 2003 White 4.2 V6 148K $4,900 A32770
 Ford E-150 2003 White 4.6 V8 141K $3,995 A34230
 Ford E-150 1999 Green 4.6 CNG V8 120K $3,900 C23861
E-250
  Make Model Year Color Engine Mileage Price Stock
 Ford E-250 2006 Silver 4.6 V8 138K $6,495 A49339
 Ford E-250 2005 White 5.4 V8 55K $10,995 B25499
 Ford E-250 2005 White 5.4 V8 180K $4,900 A78774
 Ford E-250 2005 White 4.6 V8 190K $4,900 B21638
 Ford E-250 2004 White 5.4L V8 157K $4,900 B06121
 Ford E-250 2003 White 5.4 V8 139K $4,900 A61089
 Ford E-250 2003 White 5.4 V8 200K $2,995 B49197
 Ford E-250 2002 White 5.4 V8 102K $4,900 B20499
 Ford E-250 2002 Red 5.4 V8 242K $2,750 A00898
 Ford E-250 2002 White 5.4 V8 223K $3,495 A22003
 Ford E-250 2002 White 5.4 V8 118K $4,900 B06575
 Ford E-250 2002 White 5.4 V8 116K $4,900 B06580
 Ford E-250 2001 White 5.4 V8 122K $3,900 B46635
 Ford E-250 2001 White 5.4 V8 202K $2,900 A32764
 Ford E-250 2000 White 5.4 V8 128K $3,495 A14213
 Ford E-250 1999 White 4.2 V6 133K $2,900 A52461
 Ford E-250 1999 White 4.2 V6 155K $2,900 A13207
 Ford E-250 1999 White 5.4 V8 123K $3,495 B15122
 Ford E-250 1998 Yellow 4.2 V6 294K $1,150 a81925
 Ford E-250 1998 White 4.2 V6 148K $2,995 B75344
 Ford E-250 1998 White 4.2 V6 141K $2,900 B74526
 Ford E-250 1998 White 4.2 V6 152K $2,900 B74520
E-250 HD
  Make Model Year Color Engine Mileage Price Stock
 Ford E-250 HD 2006 Black 5.4 V8 100K $6,900 A19510
 Ford E-250 HD 2006 Black 4.6 V8 153K $5,900 B25503
 Ford E-250 HD 2003 White 5.4 V8 126K $4,900 B07224
 Ford E-250 HD 2003 White 5.4 V8 122K $4,900 A25615
 Ford E-250 HD 2001 White 5.4 V8 126K $3,900 A75382
 Ford E-250 HD 1999 Yellow 5.4 V8 287K $1,600 A79996
E-350
  Make Model Year Color Engine Mileage Price Stock
 Ford E-350 2005 White 5.4 V8 117K $6,995 B20311
 Ford E-350 2003 White 5.4 V8 140K $4,900 A03610
 Ford E-350 2003 Maroon 5.4 V8 126K $5,900 A46805
 Ford E-350 2002 White 5.4 V8 164K $3,900 A51392
 Ford E-350 2001 White 5.4 Gas V8 168K $8,995 B21592
 This vehicle is sold E-350 2001 White 5.4 V8 87K $4,995 A14114
 Ford E-350 1998 Yellow 5.4 V8 296K $1,600 A90085
F-150
  Make Model Year Color Engine Mileage Price Stock
 Ford F-150 2000 White 4.2 V6 200K $1,995 A37537
 Ford F-150 1986 Tan 5.0 V8 106K $995 B30551
F-250
  Make Model Year Color Engine Mileage Price Stock
 Ford F-250 1995 White 4.9 V6 278K $1,995 A55961
F-250 4X4
  Make Model Year Color Engine Mileage Price Stock
 Ford F-250 4X4 2002 White 5.4 V8 161K $5,850 D40337
F-350 4X4
  Make Model Year Color Engine Mileage Price Stock
 Ford F-350 4X4 2001 White 5.4 V8 154K $5,850 B82161
GMC
G2500
  Make Model Year Color Engine Mileage Price Stock
 GMC G2500 2001 White 5.7 V8 149K $3,900 236920
 GMC G2500 1998 White 5.7 V8 195K $2,995 047771
 Bulk Head dividers $50-$200
 Ladder Racks $200-$350
 Shelving $50-$400